Our Language Programs
Program Comparison
Age Group | General Korean | Korean Conversation | The Little One | The Ground Breaker | The Path Finder | English for Professional |
---|---|---|---|---|---|---|
Age Group | 13+ Years | 17+ Years | 3-6 Years | 6-12 Years | 13+ Years | 17+ Years |
Class Size | Max 10 students | Max 10 students | Semi-private | Semi-private | Semi-private | Semi-private |
Duration | 4 months | 4 months | 4 months | 4 months | 4 months | 4 months |
Meetings | 32 meetings | 32 meetings | 32 meetings | 32 meetings | 32 meetings | 32 meetings |
Online Available | ||||||
Certificate | ||||||
Additional Course | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
Teacher Meeting | After program | After program | After program | After program | After program | After program |
Swipe horizontally to see all programs